Disawar Satta Matka Records Chart
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2 | 62 | 27 | 21 | 79 | 95 | 68 | 90 | 69 | 02 | -- | -- | -- |
3 | 32 | 87 | 85 | 90 | 76 | 39 | 34 | 43 | 89 | 76 | -- | -- |
4 | 03 | 62 | 17 | 99 | 92 | 69 | 59 | 15 | 06 | 89 | -- | -- |
5 | 29 | 51 | 78 | 65 | 76 | 18 | 21 | 46 | -- | 30 | -- | -- |
6 | 53 | 21 | 83 | 14 | 20 | 32 | 90 | 47 | -- | 75 | 49 | -- |
7 | 29 | 26 | 02 | 60 | 82 | 30 | 02 | 89 | -- | 47 | 59 | -- |
8 | 73 | 18 | 90 | 79 | 32 | 25 | 80 | 51 | 35 | 65 | 85 | -- |
9 | 70 | 86 | 68 | 31 | 07 | 15 | 01 | 54 | 27 | 30 | 25 | -- |
10 | 53 | 32 | 20 | 72 | 84 | 34 | 93 | 17 | 63 | 80 | -- | -- |
11 | 15 | 94 | 17 | 60 | 93 | 80 | 43 | 80 | 16 | 43 | 12 | -- |
12 | 16 | 11 | 04 | 76 | 48 | 71 | 64 | 16 | 86 | 06 | 57 | -- |
13 | 86 | 29 | 57 | 73 | 48 | 51 | 14 | 59 | 19 | 50 | 41 | -- |
14 | 10 | 75 | 39 | 50 | 78 | 82 | 68 | 35 | 44 | 81 | 61 | -- |
15 | 27 | 89 | 37 | 26 | 45 | 08 | 93 | 06 | 92 | 60 | 41 | -- |
16 | 90 | 80 | 99 | 42 | 76 | 37 | 52 | 62 | 33 | 36 | -- | -- |
17 | 84 | 05 | 57 | 93 | 32 | 84 | 44 | 90 | 49 | 08 | -- | -- |
18 | 33 | 07 | 22 | 39 | 37 | 82 | 32 | 42 | 00 | 52 | -- | -- |
19 | 39 | 32 | 95 | 45 | 62 | 34 | 17 | 64 | 32 | -- | 25 | -- |
20 | 65 | 90 | 83 | 57 | 01 | 84 | 01 | 73 | 89 | 79 | 66 | -- |
21 | 86 | 94 | 83 | 54 | 18 | 11 | 36 | 68 | 42 | 83 | -- | -- |
22 | 79 | 42 | 75 | 99 | 38 | 08 | 30 | 63 | -- | 52 | -- | -- |
23 | 19 | 98 | 36 | 05 | 96 | 72 | 40 | 76 | 70 | 83 | -- | -- |
24 | 59 | 60 | 63 | 73 | 06 | 27 | 19 | -- | 68 | 63 | 61 | -- |
25 | 17 | 72 | 29 | 22 | 81 | 62 | 54 | 42 | 74 | -- | 35 | -- |
26 | 54 | 74 | 01 | 31 | 64 | 03 | 88 | 48 | 42 | -- | -- | -- |
27 | 34 | 09 | 19 | 38 | 86 | 40 | 97 | 41 | 32 | -- | 28 | -- |
28 | 60 | 95 | 66 | 41 | 15 | 85 | 51 | 25 | 44 | -- | 49 | -- |
29 | 34 | 06 | 65 | 99 | 42 | 69 | 90 | 53 | 45 | -- | -- | -- |
30 | 61 | -- | 31 | 39 | 15 | 00 | 53 | 49 | 97 | -- | -- | -- |
31 | 04 | -- | 73 | -- | 08 | -- | 07 | 21 | -- | -- | -- | -- |
FAQs
The Disawar Satta King chart is a visual representation of historical results and patterns in the Disawar Satta King game. It displays a chronological record of winning numbers, known as Jodi, along with other relevant data such as dates and times.By studying the Disawar Satta King chart, players can enhance their strategies and increase their chances of winning in this popular satta matka gambling game.
We understand the importance of timely information for Matka enthusiasts. Our Disawar satta chart is updated regularly to ensure that players have access to the latest data, enabling them to strategize effectively and stay ahead in the game.
Yes, absolutely. We take pride in providing accurate and reliable Disawar King Jodi charts to our users. Our team works diligently to verify the data and maintain the integrity of the information presented on our platform, empowering players to make well-informed decisions while playing the Disawar game