Gali Satta Matka Records Chart
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 27 | 84 | 71 | 25 | -- | 38 | 41 | 32 | -- | -- | -- | 26 |
2 | 10 | 97 | 52 | 05 | 80 | 66 | 74 | 54 | 69 | -- | -- | 77 |
3 | 10 | 93 | 55 | 70 | 88 | 02 | 09 | -- | 40 | 53 | -- | 09 |
4 | 03 | 62 | 14 | 70 | 02 | 50 | 93 | 51 | -- | 74 | -- | 76 |
5 | 36 | 24 | 35 | 93 | 40 | 13 | 71 | 56 | -- | -- | -- | 18 |
6 | 78 | 40 | 99 | 29 | 70 | 47 | -- | 88 | -- | 13 | 04 | 18 |
7 | 80 | 98 | 78 | 67 | 40 | 84 | 76 | 56 | -- | 53 | 46 | 40 |
8 | 06 | 40 | 58 | 60 | 49 | 05 | 76 | 77 | 05 | 41 | 28 | 71 |
9 | 81 | 39 | -- | 60 | 03 | 51 | 96 | 13 | 06 | 80 | -- | 82 |
10 | 65 | 68 | 52 | 41 | 74 | 03 | 97 | -- | 85 | 12 | -- | 04 |
11 | 14 | 02 | 19 | 04 | 68 | 69 | 69 | 59 | 03 | 81 | 03 | 71 |
12 | 36 | 55 | 94 | 40 | 29 | 76 | 53 | 12 | 00 | -- | 56 | -- |
13 | 37 | 36 | 18 | -- | 06 | 85 | -- | 66 | 24 | 43 | 18 | -- |
14 | 56 | 50 | 77 | -- | 59 | 15 | 54 | 73 | 63 | 88 | 02 | -- |
15 | 94 | 97 | 73 | 00 | 83 | 67 | 98 | 26 | -- | 83 | -- | -- |
16 | 51 | 94 | 41 | -- | 28 | 45 | -- | 41 | 13 | 23 | -- | -- |
17 | 68 | 36 | 77 | 50 | 11 | -- | 01 | 46 | 18 | 25 | -- | -- |
18 | 64 | 04 | 96 | -- | 21 | 48 | 91 | 27 | 14 | -- | -- | -- |
19 | 87 | 97 | 22 | 21 | 70 | -- | 32 | 01 | 22 | -- | 04 | -- |
20 | 94 | 57 | 36 | -- | 32 | 56 | 16 | 97 | 96 | 79 | -- | -- |
21 | 64 | 70 | 90 | -- | 77 | 26 | 09 | 85 | -- | 39 | -- | -- |
22 | 49 | 07 | -- | -- | 65 | 73 | 26 | 97 | -- | 05 | -- | -- |
23 | 68 | 88 | 34 | 43 | 54 | 34 | 12 | 18 | 89 | 91 | -- | -- |
24 | 34 | 91 | 42 | -- | 11 | 44 | 97 | -- | 00 | -- | 73 | -- |
25 | 10 | 67 | 66 | -- | 30 | 79 | 08 | 77 | 54 | -- | 83 | -- |
26 | 91 | 53 | 98 | -- | 93 | 72 | 47 | 52 | 66 | -- | -- | -- |
27 | 79 | 78 | 14 | -- | 06 | 59 | -- | 73 | 29 | -- | 43 | -- |
28 | 02 | 25 | 57 | -- | 91 | 24 | 93 | 74 | 49 | -- | -- | -- |
29 | 64 | -- | 98 | 68 | -- | -- | 27 | 12 | 67 | -- | 56 | -- |
30 | 08 | -- | 88 | -- | 49 | 65 | 52 | 74 | -- | -- | -- | -- |
31 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
FAQs
What is the Gali Satta King Chart?
The Gali Satta King Chart records past results of the Satta Matka game in the Gali market, including Jodi numbers (open and close). It helps players analyze historical data to understand patterns and trends for informed gameplay decisions.
How can the Gali Satta King Chart help me?
The chart provides valuable insights by displaying past Satta Matka results. Players can use this data to play and win Gali Satta game.
How can I start using MatkaLive to enhance my gaming experience?
Visit https://matkalive.co to access updated Gali Satta King Jodi charts. Study these charts to understand the Satta Matka market, make informed decisions, and boost your Satta Matka gameplay effectively.